Pune, Maharashtra
GST No. 27AAACC7256R1Z1
Call 08048959972 15% Response Rate
Send Enquiry
| Capacity | 6000 |
| Net Weight | 1280 |
| Battery V/Ah | 48/400 |
| Overall width | 1100 |
| Overall Length | 1940 |
| Travel Speed | 7 kmph |
| Turning Radius | 1650 |
| Ground Clearance | 100 |
| Drawbar Height | 280/350 |
We have carved out a reputed position in the domain of manufacturing and supplying of Electric Tow Truck and have gained immense admiration by offering high quality. Our offered tow truck is precision engineered using the best grade factor inputs and advanced techniques as per the set standards of the industry.
Features:
| Model | CTT1 | CTT2 | CTT3 | CTT4 |
| Capacity | 2000 | 3000 | 5000 | 6000 |
| Drawbar Height | 280/350 | 280/350 | 280/350 | 280/350 |
| Ground Clearance | 100 | 100 | 100 | 100 |
| Turning Radius | 1390 | 1390 | 1650 | 1650 |
| Travel Speed | 8 Kmph | 7 kmph | 8 kmph | 7 mph |
| Overall Length | 1720 | 1720 | 1940 | 1940 |
| Overall width | 970 | 970 | 1100 | 1100 |
| Battery V/Ah | 48/240 | 48/270 | 48/360 | 48/400 |
| Net Weight | 930 | 980 | 1160 | 1280 |
View Complete details
| Capacity | Up to 10 Ton |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Overall width | 1100 |
| Battery V/Ah | 48/400 |
We have carved out a reputed position in the domain of manufacturing and supplying of Electric Tow Truck and have gained immense admiration by offering high quality. Our offered tow truck is precision engineered using the best grade factor inputs and advanced techniques as per the set standards of the industry.
Features:
| Model | CTT1 | CTT2 | CTT3 | CTT4 |
| Capacity | 2000 | 3000 | 5000 | 6000 |
| Drawbar Height | 280/350 | 280/350 | 280/350 | 280/350 |
| Ground Clearance | 100 | 100 | 100 | 100 |
| Turning Radius | 1390 | 1390 | 1650 | 1650 |
| Travel Speed | 8 Kmph | 7 kmph | 8 kmph | 7 mph |
| Overall Length | 1720 | 1720 | 1940 | 1940 |
| Overall width | 970 | 970 | 1100 | 1100 |
| Battery V/Ah | 48/240 | 48/270 | 48/360 | 48/400 |
| Net Weight | 930 | 980 | 1160 | 1280 |
View Complete details