Pune, Maharashtra
GST No. 27AAACC7256R1Z1
Call 08048959972 11% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Working Height | 30 feet, 20 feet, 15 feet, 25 feet, 10 feet |
| Model Name/Number | S4046E |
| Running Mode | Moving |
| Table Material | Mild Steel |
| Table Color | Yellow |
| Rated Loading Capacity | 300 Kg, 400 Kg |
| Table Surface Finish | chequered plate |
| Lift Drive | Hydraulic Lift, Electric Motor |
| Condition | New |
| Raised Ht (mm) | 2400 |
| Platform Size | 2000x3500 |
| Design | Scissor |
| Model | CSF1 | CSF2 | CSF3 | CSF4 | CSF5 | CSF7 |
| Capacity | 150 | 350 | 500 | 800 | 1000 | 1500 |
| Total Lift Height | 740 | 1300 | 900 | 1500 | 1000 | 1000 |
| Min.Table Height | 225 | 350 | 280 | 475 | 380 | 420 |
| Table Dimensions (L x W x H) | 740 x 450 x 35 | 910 x 500 x 50 | 815 x 500 x 50 | 1220 x 610 x 60 | 1015 x 515 x 60 | 1220 x 610 x 60 |
| Service Weight | 44 | 105 | 85 | 170 | 115 | 135 |
| Model | Capacity( KG) | Raised Ht (mm) | Platform Size |
| CLD 1 | 1000 | 4450 | 1900x3000 |
| CLD 2 | 2000 | 1950 | 2000x2500 |
| CLD 3 | 2500 | 1950 | 2000x2500 |
| CLD 4 | 3000 | 1950 | 2000x2500 |
| CLD 5 | 4000 | 2250 | 2000x3000 |
| CLD 6 | 4000 | 2400 | 2000x3500 |
| CLD 7 | 5000 | 2250 | 2000x3000 |
| CLD 8 | 5000 | 2400 | 2000x3500 |
| CLD 9 | 6000 | 2250 | 2000x3000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Brand | CTR |
| Load Capacity | 500 |
| Lowered Height | 850 to 1980 |
| Max. Height | 3000 to 16000 |
| Platform Size | 1400x700 to 3000x1600 |
| Model | Total Height | Load Capacity | Min. Height | Platform Size | Service Weight |
| CLT1 | 3000 | 500 | 900 | 1400×700 | 600 |
| CLT2 | 4500 | 500 | 1000 | 1800×880 | 720 |
| CLT3 | 6000 | 500 | 1200 | 1800×880 | 900 |
| CLT4 | 7500 | 500 | 1100 | 1800×1000 | 1200 |
| CLT5 | 9000 | 500 | 1500 | 2200×1000 | 1500 |
| CLT6 | 11000 | 500 | 1650 | 2200×1100 | 1700 |
| CLT7 | 12000 | 500 | 1750 | 2450×1350 | 1850 |
| CLT8 | 14000 | 500 | 1900 | 2450×1350 | 2500 |
| CLT9 | 16000 | 500 | 1980 | 2750×1500 | 3000 |
Note : Model CLTHD with load capacity upto 1000 kg. available.
Model CLX\CLE, DC powered self-propelled model available.
View Complete details
Minimum Order Quantity: 1 UNIT
| Capacity | 100 Kg |
| Body Material | Mild Steel |
| Model | CLT4, CLT 5, CLT 6 |
| Maximum Rise(m) | 5-10 m, 10-15, 5-10, 10-15 m |
| Application | Servicing |
| Railing on Platform | Provided |
| Color | Yellow |
| Installation Provided | Yes |
| AMC/After Sales Service available | Yes |
| Warranty | 12 months |
| Locking System | Manual Lock |
| Brand | CTR Manufacturing Industr |
By keeping track with market development, we are involved in manufacturing and supplying quality High Lift Platform. Our offered product range is widely used in various production and warehousing units. These products are fabricated using premium grade raw material and advanced technology as per the international quality standards and are offered at market leading prices.
Features:
| Model | CTB 1 | CTB 2 | CTB 3 |
| Max Working Height, M | 11.8 | 16.2 | 19.8/23.8 |
| Max Working Height, M | 10 | 14.2 | 18/22 |
| Load Capacity, Kg | 215 | 215 | 100 |
| Horizontal Reach, M | 3.6 | 8.6 | 12 |
| Turntable Rotation, Degree | 355 | 355 | 355 |
| Platform size, M | 1.2*0.6*1.1 | 1.2*0.8*1.1 | 1.5*0.8*1.1 |
| Overall size, M | 5.6*1.2*2.0 | 7.5*1.58*2.50 | 7.9*1.6*1.9 |
| Hydraulic Motor Power, KW | 1.5 | 2.2 | 2.2 |
| Max Wind Speed, m/s | 7.9 | 10.7 | 7.9 |
| Lifting Method | AC, Power,3 Phase | AC, Power, 3 Phase | Dual Power : Diesel Engine/Electric |
| Drive Method | Towing | Towing | Dual Power : Diesel Engine/Electric |
| Lifting type | Articulated boom | Articulated boom | Telescopic boom |
| Weight, Kg | 1200 | 2800 | 3850 |
View Complete details