Brand | CTR |
Capacity | 2000 |
Max Lift | 1600/2500/3000/3300 |
Overall Height | 2010 |
Lowered Fork Height | 90 |
Fork length | 1000 |
weight over fork | 360-680 |
Battery | 12 |
Weight | 420 |
We are offering our clients a wide assortment of Semi Electric Stacker which is fabricated using the finest grade raw material as per the international quality standards. The offered product is highly admired. Moreover, we provide this product in various specifications, at market leading prices.
Features:
Model Overview:
Model | CSE 1 | CSE 2 |
Capacity | 1000 | 1500 |
Max Lift | 1600/2500/3000/3300 | 1600/2500/3000/3300 |
Overall Height | 2090/1840/2090/2200 | 2090/1840/2090/2200 |
Lowered Fork Height | 90 | 90 |
Fork length | 1070 | 1070 |
weight over fork | 550/580 | 550/580 |
Battery | 12 | 24 |
Weight | 360/420/440/460 | 580/660/680/700 |
Rated Load | 400 |
Model | CER1,CER2,CER3 |
Power Souce | AC Motor |
Type | Powered Pallet Truck |
Rated Loading Capacity | 1000 kg |
We are the manufacturer and supplier of Full Electric Reach Stacker. These products are manufactured using the best grade factor inputs as per the industry standards of designs and quality. Further, Electric Reach Stacker are offered in various specifications to meet the requirements of the clients and at the most reasonable prices.
Features:
Model Overview:
Model | CER1 | CER2 | CER3 |
Capacity | 1000 | 1250 | 1500 |
Load Centre | 400 | 400 | 400 |
Max. Lift Ht. | 2000-5500 | 2000-5000 | 2000-5000 |
Reach extent | 500 | 500 | 500 |
Fork Length | 950 | 950 | 950 |
Overall Width | 1100 | 1100 | 1100 |
Overall Length | 3095 | 3095 | 3095 |
Travel Speed | 5.5 Km/h with load | 5.5 Km/h with load | 5.5 Km/h with load |
Fork Width | 200-800 adjustable | 200-800 adjustable | 200-800 adjustable |
Battery V/Ah | 24/320 | 24/320 | 24/320 |
Net Weight | 1350-2070 | 1350-2070 | 1350-2070 |
Model | CEF 1,CEF 2,CEF 3,CEF 4 |
Capacity | 2000, 1000, 1500 |
Battery Volts | 24 |
Lowered Fork Height | 90 to 95 |
With immense industry experience, we are engaged in manufacturing and supplying a wide range of superior quality Full Electric Stacker. The offered product is fabricated using high-quality raw material and cutting-edge technology at par with the international standards of quality and design. Moreover, our product has heavy load bearing capacity and is available at competitive prices.
Features:
Model Overview:
Model | CEF 1 | CEF 2 | CEF 3 | CEF 4 |
Capacity | 1000 | 1500 | 2000 | 1500 |
Lowered Fork Height | 90 | 90 | 90 | 95 |
Fork width | 550/695 | 550/695 | 550/695 | 650 |
Battery Volts | 24 | 24 | 24 | 24 |
Facility | single pallet | single pallet | single pallet | Double pallet |
Max. Lift Ht. | 1600/2500/3000/3300/3500/4500/5300/5500/5800 | 2500-3500 | ||
Fork Length | 1070/1150 | 1100 |
Rated Load | 600mm |
Capacity | 1000 kg |
Max speed laden/Unladen | 03/03/05km/h |
Max lifting speed, Laden | 0.13m/s |
Weight, with battery | 2150kg |
Overall length | 2480mm |
Overall Width | 900mm |
Fork lowered height | 630mm |
Load Center | 600mm |
Max Lifting height | 3000mm |
Lowered height radius | 70mm |
Minimum turning radius | 1300mm |
mast tilt angle | 3degree/6degreeF/R |
With the latest techniques and rich experience, we are offering an enormous range of Electric Counterbalance Stacker to our prospective clients. The offered products are precisely engineered by our experts using superior grade factor inputs as per the international parameters of quality and design. Moreover, the offered products are available in various specifications, at market leading prices.
Features: