Minimum Order Quantity | 1 Piece |
Max Lifting Height | 300 mm, 200 mm |
Wheel Material | CI, PU, Nylon |
Fork Length | 2000 mm, 1220, 1000, 800 |
Lift Drive / Actuation | Hand, Electric Motor |
Color | Yellow |
Brand | CTR |
Model No. | CHP1,CHP2,CHP3,CHP4,CHP5,CHP6 |
Capacity | 500,1000,2000,2500,3500,5000 |
Model | CHP1 | CHP3 | CHP4 | CHP5 | CHP6 |
Capacity | 500 | 2000 | 2500 | 3500 | 5000 |
Total Lift Height | 150 | 185 | 190 | 195 | 180 |
Fork Length | 800 | 1220 | 1220 | 1215 | 1215 |
Min. Height | 60 | 85 | 85 | 75 | 80 |
Width Over Fork | 380 | 550/685 | 550/685 | 550/685 | 685 |
Service Weight | 35 | 75 | 75 | 100 | 110 |
Wheel Material | Nylon, PU |
Fork Length | 1800 mm, 2000 mm |
Max Lifting Height | 100 mm, 200 mm |
Brand | CTR |
Capacity | 2500 |
Model | CMF1 | CMF2 | CMF3 | CLP1 | CLP2 |
Special Feature | Galvani- zed | Stainless Steel | Long Forks | Low Profile | Low Profile |
Capacity | 2500 | 2500 | 2500 | 1000 | 1500 |
Total Lift Height | 190 | 190 | 190 | 105 | 140 |
Min. Height | 75 | 75 | 85 | 35 | 52 |
Width Over Fork | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 |
Fork Length | 1220 | 1220 | 2000 | 1220 | 1220 |
Service Weight | 80 | 80 | 105 | 65 | 80 |
Minimum Order Quantity | 1 Number |
Wheel Material | PU, Nylon |
Max Lifting Height | 800 |
Power Source | Hand Operated, Electric |
Application | Unloading, Horizontal Transport, Loading |
Environment | Indoor, Corrosive, Outdoor |
Fork Length | 1150 |
AMC/After Sales Service | Provided |
Warranty | 6 Months |
Brand | CTR |
Model | CHP1 | CHP3 | CHP4 | CHP5 | CHP6 |
Capacity | 500 | 2000 | 2500 | 3500 | 5000 |
Total Lift Height | 150 | 185 | 190 | 195 | 180 |
Fork Length | 800 | 1220 | 1220 | 1215 | 1215 |
Min. Height | 60 | 85 | 85 | 75 | 80 |
Width Over Fork | 380 | 550/685 | 550/685 | 550/685 | 685 |
Service Weight | 35 | 75 | 75 | 100 | 110 |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Fork Length | 1150 |
Lift Drive / Actuation | Hand |
Color | YELLOW |
Brand | CTR |
AMC/After Sales Service | Provided |
Capacity | 2000, 2500 |
Load Capacity (Tons) | 1-3 ton |
Fork Width | 540 mm |
Is It Customized | UnCustomized |
Width over fork | 540 |
Load Capacity | 2000 kg 2500kg |
Power Source | Hand Operated |
Warranty | 6 Months |
Model | CPS1,CPS2 |
Special | With Printer / without printer |
With rich industry experience, we are manufacturing and supplying superior quality range of Hand Pallet Truck with Scale. Truck offered is manufactured using high-grade raw material and sophisticated technology to enhance its resistance to rust and scratches. Further, this truck can be customized in accordance with clients’ specific requirements.
Features:
Model | CHP1 | CHP3 | CHP4 | CHP5 | CHP6 |
Capacity | 500 | 2000 | 2500 | 3500 | 5000 |
Total Lift Height | 150 | 185 | 190 | 195 | 180 |
Fork Length | 800 | 1220 | 1220 | 1215 | 1215 |
Min. Height | 60 | 85 | 85 | 75 | 80 |
Width Over Fork | 380 | 550/685 | 550/685 | 550/685 | 685 |
Service Weight | 35 | 75 | 75 | 100 | 110 |
Capacity | 1000 |
Total Lift | 190 |
Lowered fork length | 85 |
Fork length | 1150 / 1220 |
Travel speed with load | 3.8 km/h |
Battery Volts | 24 |
Net Weight | 150 |
We are instrumental in manufacturing and supplying an outstanding range of Electric Pallet Truck. This product is widely used in warehouses and various other production plants to carry diverse products. The offered product is manufactured by our experienced engineers and technocrats with complete precaution and attention using the best grade components and other basic material. Clients can avail this product in customized form at industry leading price.
Model Details:
Model | CEP 1 | CEP 2 | CEP3 |
Capacity | 2000 | 1400 | 2000 |
Total Lift | 120 | 205 | 205 |
Lowered fork length | 85 | 85 | 85 |
Fork length | 1150 / 1220 | 1150 / 1220 | 1150 / 1220 |
Travel speed with load | 4.5 km/h | 4.5km/h | 5.8 Km/h |
Battery Volts | 24 | 24 | 24 |
Net Weight | 460 | 260 | 400 |