Pune, Maharashtra
GST No. 27AAACC7256R1Z1
Call 08048959972 11% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Load Capacity | 2 Ton- 5 Ton |
| Power Type | Electric (Lead-Acid) |
| Usage/Application | Industrial |
| Accessories | Pallet Lifter |
| Lift Height | 3000-5000 mm |
| Capacity | 3000 |
| Fuel Type | Electric |
| Warranty | 12 Months |
| Max. Lift Ht. | 3000-6000 |
| Max. travel Speed | 15Km/hr |
| Min. turning Radius | 2250 |
| Overall Height Fork Raised | 4250 |
| Overall Height | 2150 |
| Overhead Guard | 2150 |
| Battery Voltage | 80 |
| Weight | 4530 |
| Model | CFB1 | CFB2 | CFB3 | CFB4 | CFB5 | |
| Capacity | 1500 | 2000 | 2500 | 3000 | 3500 | |
| Total Lift Height | 3000-600( | 3000-6000 | 3000-7000 | 3000-7000 | 3000-7000 | |
| Max. Lifting Speed mm/sec. | 205 | 270 | 260 | 280 | 260 | |
| Turning Radius | 1760 | 1900 | 2150 | 2040 | 2230 | |
| Overall Height Fork Raised | 4067-7061 | 4067-7067 | 4067-8067 | 4040-7056 | 4135-7652 | |
| Overall Height Mast Lowered | 2015-261( | 2015-2610 | 2040-3117 | 2070-2640 | 2100-2845 | |
| Battery V/Ah | 48/400 | 48/450 | 48/630 | 48/630 | 80/500 | |
| Service Weight | 3100 | 3280 | 4050 | 4200 | 5100 | |
Note: Capacity available upto 5000 kg
Additional Information:
View Complete details