Pune, Maharashtra
GST No. 27AAACC7256R1Z1
Call 08048959972 11% Response Rate
Send Enquiry
| Min. Height | 50 |
| Lift Height | 2880 |
| Overall Length | 1400 |
| Overall Width | 935 |
| Overall Height | 2020 |
| Turning Radius | 1200 |
| Drum Dia. | 570-590 |
| Self-Weight | 280 |
| Type | Manual | ||
| Model | CDS1 | CDS2 | |
| Capacity | 350 | 350 | |
| Min. Height | 25 | 50 | |
| Lift Height | 1955 | 2880 | |
| Overall Length | 1520 | 1400 | |
| Overall Width | 1050 | 935 | |
| Overall Height | 1270 | 2020 | |
| Turning Radius | 1200 | 1200 | |
| Drum Dia. | 570-590 | 570-590 | |
| Lifting Motor | N/A | N/A | |
| Battery | N/A | N/A | |
| Wheels | Nylon | Nylon | |
| Drum Clamping | Full circumference lock | Rear and bottom support with peacock beak | |
| Self-Weight | 160 | 280 | |
View Complete details